Al Bano and Romina Power are an Italian pop music duo formed in 1975 by then-married couple Albano Carrisi and Romina Power. They were highly successful in Italy and mainland Europe throughout the 1980s and the early 1990s. Their best known international hits include "Felicità", "Sharazan", "Tu, soltanto tu (Mi hai fatto innamorare)", "Ci sarà", "Sempre sempre", and "Libertà!". The duo primarily recorded in Italian but have also released a great number of records in Spanish and French. They participated twice in Eurovision Song Contest to a moderate success and performed five times at Sanremo Music Festival, winning in 1984 with the song "Ci sarà". The couple also shot seven films, based on their songs, between 1967 and 1984. The two separated and divorced in 1999, but reunited professionally in 2013.
Albano Carrisi met Romina Power, daughter of American actor Tyrone Power, during the filming of the movie Nel sole, named after one of his songs, in 1967. He had already released a number of solo recordings and she by then had appeared in several Italian films. The two married in 1970 in Cellino San Marco. Their debut single, "Storia di due innamorati", was released the same year by the labels La voce del padrone and Odeon, and went on to become a minor hit in Italy. The song appeared on Al Bano's solo album A cavallo di due stili. Power also released three solo albums between 1969 and 1974.
In 1975, the couple released their first album as a duo, Atto I (also known as Dialogo and Arena blanca, mar azul), which included popular song "Dialogo". In 1976, they represented Italy at the Eurovision Song Contest with the song "We'll Live It All Again", sung in Italian and English, and finished seventh.[1] They also recorded the song in Spanish and in French, as "Viviremos todo de nuevo" and "T'aimer encore une fois", respectively. The duo then made several recordings in French, including hits "Des nuits entières" and "Enlacés sur le sable" (French version of "Prima notte d'amore").
In 1981, they released the single "Sharazan", which went on to become their breakthrough international hit, and released a Spanish language album. In 1982, the duo broke Italian record with four songs on the Italian hit parade at the same time. The same year, they participated in the Sanremo Music Festival with the song "Felicità", and finished second.[2] The song became widely popular, selling in over 6 million copies and receiving "German Golden Globe 1982". It appeared on their next album, Felicità (released as Aria pura in some territories[3]), which was a chart success. The album was also recorded in Spanish and released as Felicidad. The duo would maintain the tradition of recording Spanish versions of their albums in the following years.
Al Bano and Romina released yet one more album in 1982, Che angelo sei, with another big hit "Tu, soltanto tu (Mi hai fatto innamorare)". Their 1983 compilation Amore mio was met with a great commercial success in German speaking countries. In 1984, they won the Sanremo Music Festival with the song "Ci sarà" from their album Effetto amore, gathering over 2 million votes.[4] In 1985, they participated in the Eurovision Song Contest for the second and final time, with the song "Magic Oh Magic" and, again, took the seventh place.
In 1986, Al Bano and Romina Power signed a contract with WEA and recorded the album Sempre sempre, which confirmed their international success. The song "Settembre" featured the voice of their baby daughter Cristel, while for "Lord Byron" they used recordings of Byron's poetry by Tyrone Power. In 1987, they participated in the Sanremo Festival with the song "Nostalgia canaglia" and came third.[6] The album Libertà! was released in the same year. The couple's daughter Ylenia sang a duet with Romina in "Abbi fede". In 1988, the couple released the album Fragile, and the following year, took part in Sanremo Music Festival with the song "Cara terra mia", placing at the third position.[6] The single was a minor chart hit in Italy.
In 1990, they released the album Fotografia di un momento, with the successful single "Donna per amore", followed by the Christmas album Weihnachten bei uns zu Hause released in Germany, which later appeared in Italy as Corriere di Natale. In 1991, Al Bano and Romina Power participated in the Sanremo Music Festival for the fifth and final time as a duo, this time around with the song "Oggi sposi", placing at the eighth position.[6] In the same year, they celebrated 25 years of their joint artistic career and released two greatest hits anthologies: Le più belle canzoni (in Italy) and Vincerai (in Europe). They also wrote an autobiography and released a video, both entitled Autoritratto dalla A alla R.
Their daughter Ylenia Carrisi disappeared under mysterious circumstances in 1994 in New Orleans, what prompted Al Bano and Romina to withdraw from touring to dedicate all their time to the search for their daughter. However, police efforts yielded no results. In 1995, the couple released their last studio album together, Emozionale, followed by a video version, Una vita emozionale. In 1996, Al Bano participated solo in the Sanremo Music Festival, singing "È la mia vita", while Romina took part in the television mini-series The Return of Sandokan. Together, they released the compilation Ancora... Zugabe. In 1997, he released a solo album Concerto classico, and she published a book about her father, entitled Cercando mio padre in 1998.
In 1999, Al Bano announced their separation in an open letter to the weekly magazine Oggi, in which he explained reasons for their break-up as related to the disappearance of their daughter.[7] The two reunited in 2013, reportedly only on a professional basis, for a concert performance in Moscow (their first live performance together in sixteen years). They continued to perform live as a duo in 2014 and 2015, including at Sanremo 2015
Studio albums
Year | Title | Peak chart positions | |||
---|---|---|---|---|---|
ITA [9] | AUT [10] | GER [11] | NLD [12] | ||
1975 | Atto I | — | — | — | — |
1977 | 1978 | — | — | — | — |
1979 | Aria pura | — | — | — | — |
1982 | Felicità | 4 | — | 17 | 39 |
Che angelo sei | — | — | 34 | — | |
1984 | Effetto amore | — | — | — | — |
1986 | Sempre sempre | — | 3 | — | — |
1987 | Libertà! | — | 10 | 35 | — |
1988 | Fragile | — | 28 | 53 | — |
1990 | Fotografia di un momento | — | 10 | — | 53 |
Weihnachten bei uns zu Hause | — | — | — | — | |
1993 | Notte e giorno | — | 31 | 58 | — |
1995 | Emozionale | — | 13 | 62 | — |
Compilation albums
Year | Title | Peak chart positions | |||
---|---|---|---|---|---|
AUT [10] | FRA [13] | GER [11] | NLD [12] | ||
1976 | Io con te | — | — | — | — |
Des nuits entières | — | — | — | — | |
1981 | Cantan en español – Sharazan | — | — | — | — |
1982 | Ieri e oggi | — | — | — | — |
16 chanson 16 succès | — | 23 | — | — | |
Al Bano e Romina Power | — | — | — | — | |
Al Bano e Romina | — | — | — | — | |
1983 | Collection | — | — | — | — |
Amore mio | 6 | — | 3 | 37 | |
1987 | Romantica – Die großen Erfolge | — | — | — | — |
1988 | Felicità | — | — | — | — |
1989 | Al Bano & Romina Power | — | — | — | — |
Super 20 | — | — | — | — | |
1991 | Star Collection | — | — | — | — |
Le più belle canzoni | — | — | — | — | |
Vincerai | 27 | — | 24 | — | |
1993 | Che amici | — | — | — | — |
1994 | The Collection | — | — | — | — |
Sharazan | — | — | — | — | |
Golden Stars International | — | — | — | — | |
Golden Stars International Vol. 2 | — | — | — | — | |
1995 | Best Of | — | — | — | — |
1996 | Donna per amore | — | — | — | — |
Storia di due innamorati | — | — | — | — | |
Ancora... Zugabe | — | — | — | — | |
1997 | Prima notte d'amore | — | — | — | — |
Sentire ti amo | — | — | — | — | |
Grandes exitos | — | — | — | — | |
I grandi successi | — | — | — | — | |
1998 | I successi – Volume 1 | — | — | — | — |
The Collection | — | — | — | — | |
2000 | Collection | — | — | — | — |
2002 | Love Songs | — | — | — | — |
2004 | Największe przeboje | — | — | — | — |
2005 | Le più belle canzoni di Al Bano & Romina Power | — | — | — | — |
2007 | Italienische Momente | — | — | — | — |
2008 | Le nostre emozioni | — | — | — | — |
2011 | Cantando in libertà... Le più belle canzoni | — | — | — | — |
2012 | Un'ora con... | — | — | — | — |
2013 | Vacanze Italiane | — | — | — | — |
Singles
Year | Title | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
ITA [14][15] | AUT [10] | BEL [16] | FRA [17] | GER [11] | NLD [12] | SWI [18] | |||
1970 | "Storia di due innamorati" | 7 | — | — | — | — | — | — | A cavallo di due stili |
1975 | "Dialogo" | 6 | — | — | — | — | — | — | Atto I |
1976 | "We'll Live It All Again (Lo riviveri)" | — | — | — | 2 | — | — | — | 1978 |
"Des nuits entières" | — | — | — | 3 | — | — | — | Des nuits entières | |
1977 | "Prima notte d'amore" | — | — | — | 19 | — | — | — | 1978 |
1979 | "Et je suis à toi" | — | — | — | — | — | — | — | N/A |
"Aria pura" | — | — | — | — | — | — | — | Aria pura | |
1981 | "Sharazan" | 2 | — | 14 | — | 7 | 15 | 1 | Felicità |
1982 | "Felicità" | 1 | 9 | 7 | 10 | 6 | 18 | 3 | |
"Tu, soltanto tu (Mi hai fatto innamorare)" | 14 | 16 | — | 40 | 16 | — | 5 | Che angelo sei | |
"Che angelo sei (Amore mio)" | — | — | — | — | 35 | — | — | ||
1984 | "Ci sarà" | 1 | 13 | — | — | 51 | — | 7 | Effetto amore |
"Canzone blu" | — | — | — | — | 57 | — | — | ||
"Al ritmo de beguine (Ti amo)" | — | — | — | — | — | — | — | ||
1985 | "Magic Oh Magic" | — | — | — | — | — | — | — | N/A |
1986 | "Sempre sempre" | 47 | 3 | — | — | 33 | — | — | Sempre sempre |
1987 | "Nostalgia canaglia" | 7 | — | — | — | — | — | — | |
"Libertà!" | 19 | — | — | — | — | 36 | — | Libertà! | |
1988 | "Makassar" | — | 20 | — | — | — | — | — | |
"Fragile" | — | — | — | — | — | 76 | — | Fragile | |
1989 | "Cara terra mia" | 33 | — | — | — | — | — | — | |
"Donna" | — | — | — | — | — | — | — | ||
1990 | "Donna per amore" | — | 21 | — | — | — | 52 | — | Fotografia di un momento |
"Bussa ancora" | — | — | — | — | — | — | — | ||
"Fotografia" | — | — | — | — | — | — | — | ||
"Un altro Natale" | — | — | — | — | — | — | — | Weihnachten bei uns zu Hause | |
1991 | "Oggi sposi" | 10 | — | — | — | — | — | — | Le più belle canzoni |
"Vincerai" | — | — | — | — | 65 | — | — | Vincerai | |
1993 | "Domani, domani" | — | — | — | — | 72 | — | — | Notte e giorno |
"(Torneremo a) Venezia" | — | — | — | — | — | — | — | ||
"Sha-E-O" | — | — | — | — | — | — | — | ||
1995 | "Na na na" | — | — | — | — | — | — | — | Emozionale |
"Impossibile" | — | — | — | — | — | — | — | ||
1996 | "Anno 2000" | — | — | — | — | — | — | — | Ancora... Zugabe |
1997 | "Ma il cuore" | — | — | — | — | — | — | — |
Filmography
- Nel sole, directed by Aldo Grimaldi (1967)
- L'oro del mondo, directed by Aldo Grimaldi (1968)
- Il suo nome è Donna Rosa, directed by Ettore Maria Fizzarotti (1969)
- Pensando a te, directed by Aldo Grimaldi (1969)
- Mezzanotte d'amore, directed by Ettore Maria Fizzarotti (1970)
- Angeli senza paradiso, directed by Ettore Maria Fizzarotti (1970)
- Champagne in paradiso, directed by Aldo Grimaldi (1984)
No comments:
Post a Comment